Best Beach Shoes for Men
(751 reviews)
KURU Footwear offers the best beach shoes for men, designed to provide support and cushioning, making them a great choice for beach-goers. Men's beach shoes from KURU are made with high-quality materials and construction, so you can trust that they will hold up to the rigors of the beach environment.
Plus, KURU's beach shoes are known for providing Pain Relief Beyond Belief making them a top choice for those seeking comfortable and supportive footwear for the beach. Show Less
Discover the perfect shoe for you.
Size Chart
US | International |
Women | Men | EU | UK | JP |
5 | 35 | 2.5 | 21.5 | |
5.5 | 35.5 | 3 | 22 | |
6 | 36 | 3.5 | 22.5 | |
6.5 | 37 | 4 | 23 | |
7 | 37.5 | 4.5 | 23.5 | |
7.5 | 38 | 5 | 24 | |
8 | 38.5 | 5.5 | 24.5 | |
8.5 | 7 | 39 | 6 | 25 |
9 | 7.5 | 40 | 6.5 | 25.5 |
9.5 | 8 | 40.5 | 7 | 26 |
10 | 8.5 | 41 | 7.5 | 26.5 |
10.5 | 9 | 42 | 8 | 27 |
11 | 9.5 | 42.5 | 8.5 | 27.5 |
11.5 | 10 | 43 | 9 | 28 |
12 | 10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 | |
11.5 | 45 | 10.5 | 29.5 | |
12 | 46 | 11 | 30 | |
12.5 | 46.5 | 11.5 | 30.5 | |
13 | 47 | 12 | 31 | |
13.5 | 47.5 | 12.5 | 31.5 | |
14 | 48 | 13 | 32 |
Width
Women | Men |
Medium | Wide | Medium | Wide |
B | C+ | D | E+ |
Order a size up if you normally order a half size.
US |
Size | Women | Men |
S | 5 - 8.5 | 6 - 7 |
M | 9 - 11.5 | 7.5 - 10 |
L | 12 | 10.5 - 12 |
XL | 12.5 - 14 |
International |
Size | EU | UK | JP |
S | 35 - 39 | 2.5 - 6 | 21.5 - 25 |
M | 40 - 43 | 6.5 - 9 | 25.5 - 25 |
L | 44 - 46 | 9.5 - 11 | 28.5 - 30 |
XL | 46.5 - 48 | 11.5 - 13 | 30.5 - 32 |
Understanding “FIT” notes:
ALL KURU shoes are sold in US sizing. IF the “FIT” note says “1/2 size small”, you should purchase a 1/2 size larger than your normal size (e.g if wear an 8, purchase an 8.5). If the note says “1/2 size big," then purchase a 1/2 size smaller than your normal size.