Women's Shoes for Nurses & Healthcare
(10.2k reviews)
From the anti-slip and easy-clean KINETIC to more athletic styles: we design every pair of women's shoes for nurses with your comfort at the forefront. The KURUCLOUD EVA midsole in nurses shoes for women offers plenty of cushion and keeps you light on your feet. Our patented KURUSOLE technology dynamically hugs your heels with each step, redistributing shock and stress to protect you. ULTIMATE INSOLES use your own body heat to adapt to the unique shape of your feet over time, so you can skip cumbersome inserts or costly custom orthotics. Show Less
The CODA Collection
Built-in KURU tech provides adaptive heel cushioning and superior arch support for your comfiest sandals yet.
Size Chart
US | International |
Women | Men | EU | UK | JP |
5 | 35 | 2.5 | 21.5 | |
5.5 | 35.5 | 3 | 22 | |
6 | 36 | 3.5 | 22.5 | |
6.5 | 37 | 4 | 23 | |
7 | 37.5 | 4.5 | 23.5 | |
7.5 | 38 | 5 | 24 | |
8 | 38.5 | 5.5 | 24.5 | |
8.5 | 7 | 39 | 6 | 25 |
9 | 7.5 | 40 | 6.5 | 25.5 |
9.5 | 8 | 40.5 | 7 | 26 |
10 | 8.5 | 41 | 7.5 | 26.5 |
10.5 | 9 | 42 | 8 | 27 |
11 | 9.5 | 42.5 | 8.5 | 27.5 |
11.5 | 10 | 43 | 9 | 28 |
12 | 10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 | |
11.5 | 45 | 10.5 | 29.5 | |
12 | 46 | 11 | 30 | |
12.5 | 46.5 | 11.5 | 30.5 | |
13 | 47 | 12 | 31 | |
13.5 | 47.5 | 12.5 | 31.5 | |
14 | 48 | 13 | 32 |
Width
Women | Men |
Medium | Wide | Medium | Wide |
B | C+ | D | E+ |
US |
Size | Women | Men |
S | 5 - 8.5 | 6 - 7 |
M | 9 - 11.5 | 7.5 - 10 |
L | 12 | 10.5 - 12 |
XL | 12.5 - 14 |
International |
Size | EU | UK | JP |
S | 35 - 39 | 2.5 - 6 | 21.5 - 25 |
M | 40 - 43 | 6.5 - 9 | 25.5 - 25 |
L | 44 - 46 | 9.5 - 11 | 28.5 - 30 |
XL | 46.5 - 48 | 11.5 - 13 | 30.5 - 32 |
Understanding “FIT” notes:
ALL KURU shoes are sold in US sizing. IF the “FIT” note says “1/2 size small”, you should purchase a 1/2 size larger than your normal size (e.g if wear an 8, purchase an 8.5). If the note says “1/2 size big," then purchase a 1/2 size smaller than your normal size.